Research Institutes and Centers
1. Key provincialministerial-level scientific research lab list
Number | Name of lab engineering centers | Lab/engineering center level | Approval date |
1 | Underwater intelligent robot technology | National level | Nov.15, 2002 |
2 | Underwater acoustic technology | National level | April.27, 1997 |
3 | Multibody ship technology | Key discipline lab of National defense | June.29, 2007 |
4 | Nuclear safety and simulation technology | Key discipline lab of National defense | June.29, 2007 |
5 | Ultra-light materials and surface technology | Key lab of Ministry of education | Feb.12, 2007 |
6 | Marine science and technology | Key lab of Heilongjiang province | Dec.28, 2007 |
7 | Disaster warning and defense engineering | Key lab of Heilongjiang province | Dec.30, 2005 |
8 | Underwater operation technology and equipment | Key lab of Heilongjiang province | Dec.31, 2004 |
9 | Science and technology of optical fiber sensing | Key lab of Heilongjiang province | Nov.28, 2006 |
10 | Lab of naval architecture and ocean engineering | Key lab of Heilongjiang colleges and universities | Dec.30, 2004 |
11 | Technology of marine power(nuclear science and technology) | Key lab of Heilongjiang colleges and universities | Dec. 30, 2004 |
12 | Ship inertial technology and its navigation equipment | Key lab of Heilongjiang colleges and universities | Dec.30, 2004 |
13 | Ship control and traffic information engineering | Key lab of Heilongjiang colleges and universities | Dec.30, 2004 |
14 | Marine control system (pattern recognition and intelligence system) | Key lab of Heilongjiang colleges and universities | Dec.30, 2004 |
15 | Structure vibration and acoustic technologies | Key lab of Heilongjiang colleges and universities | Dec.30, 2004 |
16 | Advanced manufacturing technology | Key lab of Heilongjiang colleges and universities | Dec.30, 2004 |
17 | Navigational instrument | Engineering research centre of the ministry of education | June.27, 2006 |
18 | Ship control engineering | Engineering research centre of the ministry of education | June.21, 2007 |
2. Fiber integration optics
3. Engineering research centre of ministry of education
The technology of marine power in theresearch centre of the ministry of education
4. "one-one-one" technological research base (Deep sea engineering technology)
----Intelligence-appealing basement of microstructural functional fiber optic facing engineering application
----Intelligence-appealing basement of nuclear-power safety and emulation innovation
----Intelligence-appealing base of deep-sea engineering science and technology innovation
5. Water tank oflevel circulating water
6. Deep water experimental tank
7. Towing Tank
8. Engineering Structure Platform
9. Gravity Mini-noise tunnel
10. Nuclear PowerUnit Training Simulator
11. Precision Guide Experimental Base
12. Laboratory of Fiber Optic Sensing Technology, Ministry of Education
13. Key Laboratory of Surface Engineering of Ultra-light Materials, Ministry of Education
14. Experimental Building of Marine Power Plant
15. ThreeSub-laboratories
Laboratory of Steam Power Equipment
Laboratory of Internal Combustion Engine Power Plant
Laboratory of Heat Transfer
? Harbin Engineering University. All Rights Reserved. Harbin, HLJ, P.R.China 0086 (0451) 82519213. |
腾博会诚信 |
真人在线博彩公司大全 |
电竞比赛押注app |
可以买足彩的app |
天齐网首页福彩 |
皇冠体育博彩皇冠 |
www.long八.us娱二乐网 |
中国福彩app下载安装 |
看足球网站 |